Solar panels, also called photovoltaic or PV modules as it directly converts sunlight into electricity. It reduces the amount of electricity coming from fossil fuels by supplying your operations with clean, renewable energy from the sun.
Product Details:
Minimum Order Quantity | 10 Watt |
Panel Type | Solar Panel |
Maximum Power | 11 - 99 W |
Short Circuit Current | 0.80 - 2.80 A |
Open Circuit Voltage | 11 - 21 V |
Maximum Power Voltage | 8.3 - 17.6 V |
Brand | Omega Solar |
Product Details:
Minimum Order Quantity | 5 Per watt |
Model | Mono type |
Open Circuit Voltage | 21.40 V |
Weight | 18.5 kg |
Size | 1640 x 990 x 40mm |
Power | 3 to 200 W |
Voltage at Pmax | 12 V |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Monocrystalline Solar Panel.
Additional Information:
Product Details:
Minimum Order Quantity | 25 per watt |
Usage/Application | Solar power plant |
Type of Solar Panel | Poly Crystalline |
Operating Voltage | 24 V |
Short Circuit Current | 2.90 - 4.90 A |
Open Circuit Voltage | 11 - 21 V |
Output Current | 210 - 290 mA,300 mA |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 2.90 - 4.90 A |
Maximum Power | 250 W |
Brand | Omega Solar |
solar energy applications include various residential uses such as solar lighting, heating and ventilation systems. Many small appliances utilize solar energy for operation, like calculators, scales, toys and more. Agriculture and horticulture also employ solar energy for the operation of different aids like water pumps and crop drying machines. The field of transportation has been interested in solar powered vehicles for many years, including cars, planes and boats that are vigorously researched and developed. Solar energy also has various industrial applications, ranging from powering remote locations as well as space and satellite systems, to powering transportation signals, lighthouses, offshore navigation systems and many more.
Solar technologies are vigorously researched, aiming to lower costs and improve existing products as well as integrate PV systems in innovative products like PV-powered curtains, clothes and laptop cases.
Product Details:
Solar Cell Type | Mono |
Brand | Omega Solar |
Maximum Power | 1 - 10 W |
Open Circuit Voltage | 11 - 21 V |
Rated Voltage | 17V |
Working Voltage | 12 and 15 Volts |
Additional Information:
Product Details:
Panel Type | Solar Panel |
Maximum Power | 250 W |
Brand | Omega Solar |
Operating Voltage | 24 V |
Short Circuit Current | 4.95 - 7.35 A |
Maximum Power Voltage | 17.80 - 27.0 V |
Maximum Power Current | 7.15 - 9.55 A |
Voltage at NOCT | 24 V |
Product Details:
Short Circuit Current | 2.90 - 4.90 A |
Panel Type | Solar Panel |
Output Current | 300 mA |
Brand | Omega Solar |
Maximum Power Voltage | 8.3 - 17.6 V |
Rated Voltage | 17V |
Open Circuit Voltage | 11 - 21 V |
Output Voltage | >10 V |
Maximum Power | 120W |
Product Details:
Minimum Order Quantity | 10 Watt |
Rated Voltage | 17V |
Operating Voltage | 12 V |
Maximum Power | 250 W |
Brand | Omega Solar |
Work Time | 24 hours |
Output Voltage | 220V |
Product Details:
Maximum Power Voltage | 8.3 - 17.6 V |
Open Circuit Voltage | 21.50 - 32.50 V |
Brand | Omega Solar |
Maximum Power Current | 2.90 - 4.90 A |
Short Circuit Current | 4.95 - 7.35 A |
Maximum Power | 250 W |
Product Details:
Minimum Order Quantity | 1 Watt |
Open Circuit Voltage | 11 - 21 V |
Short Circuit Current | 0.80 - 2.80 A |
Maximum Power Voltage | 8.3 - 17.6 V |
Voltage at NOCT | 12 V |
Maximum Power | 1 - 10 W |
Operating Voltage | 12 V |
Brand | Omega Solar |
Max Power | 280W |
Product Details:
Minimum Order Quantity | 50 per watt |
Brand | Omega Solar |
Maximum Power Current | 2.90 - 4.90 A |
Maximum Power | 250 W |
Open Circuit Voltage | 21.40 V |
Operating Voltage | 24 V |
Short Circuit Current | 2.90 - 4.90 A |
Additional Information: